| RATES EURO | guests #: | ||
| guests #: | 1-2 | 3-4 | 5-6 |
| Jan-April | 180 | 190 | 210 |
| May-October | 180 | 260 | 280 |
| November-Dec. | 160 | 180 | 190 |
| Xmas, N.Year & Holiday weeks | 280 | 280 | 300 |
| +total 1 time fees | 150 | 160 | 170 |
|
REF 3P_VANEAU IFOR SPECIAL OFFERS CALL TOLL FREE 1-877-21PARIS 1-877-217-2747 CALCULATE YOUR QUOTE: Multiply the applicable rate by your number of nights and add the total 1 time fees above to get your all included quote |
|||