| RATES EURO | guests #: | ||
| guests #: | 2 | 3-4 | 5 |
| Jan-April | 230 | 230 | 240 |
| May-October | 230 | 230 | 240 |
| November-Dec. | 230 | 230 | 240 |
| Xmas, N.Year & Holiday weeks | 230 | 250 | 280 |
| +total 1 time fees | 150 | 160 | 220 |
|
REF 3P_Tournelles |
|||
|
FOR SPECIAL OFFERS CALL TOLL FREE 1-877-21PARIS 1-877-217-2747 CALCULATE YOUR QUOTE: Multiply the applicable rate by your number of nights and add the total 1 time fees above to get your all included quote |
|||